Title | Subject | Download |
Enlist most important initiatives taken to address locational advantages and disadvantages during the year | Enlist most important initiatives taken to address locational advantages and disadvantages during the year | Download |
Number of Quality Initiatives undertaken during the year | Number of Quality Initiatives undertaken during the year | Download |
Faculty and Staff recruitment (no. for permanent/fulltime recruitment): | Faculty and Staff recruitment (no. for permanent/fulltime recruitment): | Download |
No. of teachers attending professional development programmes, viz., Orientation Programme,Refresher Course, Short Term Course, Faculty Development Programmes during the year | No. of teachers attending professional development programmes, viz., Orientation Programme,Refresher Course, Short Term Course, Faculty Development Programmes during the year | Download |
Number of professional development / administrative training programmes organized by the College for teaching and non teaching staff during the year | Number of professional development / administrative training programmes organized by the College for teaching and non teaching staff during the year | Download |
Student progression to higher education in percentage during the year | Student progression to higher education in percentage during the year | Download |
Details of campus placement during the year | Details of campus placement during the year | Download |
Students benefited by guidance for competitive examinations and career counselling offered by the institution during the year |
Students benefited by guidance for competitive examinations and career counselling offered by the institution during the year |
Download |
Number of capability enhancement and development schemes such as Soft skill development Remedial coaching, Language lab, Bridge courses, Yoga, Meditation, Personal Counselling and Mentoring etc., |
Number of capability enhancement and development schemes such as Soft skill development Remedial coaching, Language lab, Bridge courses, Yoga, Meditation, Personal Counselling and Mentoring etc., |
Download |
Scholarships and Financial Support | Scholarships and Financial Support | Download |
E content developed by teachers | E content developed by teachers | Download |
MoUs signed with institutions of national, international importance, other universities, industries,corporate houses etc. during the year | MoUs signed with institutions of national, international importance, other universities, industries,corporate houses etc. during the year | Download |
Students participating in extension activities with Government Organisations, Non-Government Organizations and programmes such as Swachh Bharat, Aids Awareness, Gender Issue, etc. during the year |
Students participating in extension activities with Government Organisations, Non-Government Organizations and programmes such as Swachh Bharat, Aids Awareness, Gender Issue, etc. during the year |
Download |
Faculty particiaption in seminar/ conference and symposia during the year | Faculty particiaption in seminar/ conference and symposia during the year | Download |
h index of the institutional publication during the year (based on SCOPUS/ Web of Science) | h index of the institutional publication during the year (based on SCOPUS/ Web of Science) | Download |
Bibliometric of the publication during the last academic year based on average citation index in SCOPUS/Web of Science or Pubmed/Indian Citation Index | Bibliometric of the publication during the last academic year based on average citation index in SCOPUS/Web of Science or Pubmed/Indian Citation Index | Download |
Books and chapters in the edited volumes/ Book published, and paper in National/International Conference Proceedings per teacher during this year | Books and chapters in the edited volumes/ Book published, and paper in National/International Conference Proceedings per teacher during this year | Download |
Research publication in the journals notified on UGC website during the year | Research publication in the journals notified on UGC website during the year | Download |
PhD awared during the year (applicable for PG College, Research Center) | PhD awared during the year (applicable for PG College, Research Center) | Download |
Workshops/Seminars Conducted on Intellectual Property Rights (IPR) and Industry-Academia Innovative practices during the year | Workshops/Seminars Conducted on Intellectual Property Rights (IPR) and Industry-Academia Innovative practices during the year | Download |
Number of days from the date of semester end/year end examination till the declaration of results during the year | Number of days from the date of semester end/year end examination till the declaration of results during the year | Download |
Demand ratio during the year | Demand ratio during the year | Download |
Field projects/internship under taken during the year | Field projects/internship under taken during the year | Download |
Value added courses imparting transferabel and life skills offered during the year | Value added courses imparting transferabel and life skills offered during the year | Download |
New Programs/Courses introduced during the academic year | New Programs/Courses introduced during the academic year | Download |
AQAR_REPORT_2017-18 | Yearly Status Report – 2017-2018 | Download |
NAAC | Getting NAAC accreditation is one of the toughest jobs for any educational institution. It needs hard work, motivation, knowledge, team spirit and devotion towards improvement. Making Self Study Report or SSR in short, is the initial but vital part of the process, because SSR provides detailed information regarding each and every activities done by the institution. Based on the information in the SSR, the next steps are to be taken. The Self Study Report (SSR) of HIM is given in the attachment above for the upcoming NAAC peer commitee visit. |
Download |
AQAR-REport-2018-19 | Yearly Status Report – 2018-2019 | Download |
AQAR-REport-2019-20 | Yearly Status Report – 2019-2020 | Download |
PO-CO-and-PSO-Academic-year-2019-20 | Yearly Status Report – 2019-2020 | Download |
Student Satisfaction Survey report 2019-20 | Yearly Status Report – 2019-2020 | Download |
Procedures and policies for maintaining and utilizing physical | Procedures and policies for maintaining and utilizing physical | Download |