Course Fees for Academic Session 2020-21 |
COURSE NAME | Duration | Admission Fee (one time) | 1st Sem | 2nd Sem | 3rd Sem | 4th Sem | 5th Sem | 6th Sem | 7th Sem | 8th Sem | Total |
BBA (HOSPITAL MANAGEMENT) | 3 years | 15,000 | 28,500 | 26,500 | 28,500 | 26,500 | 28,500 | 26,500 | NA | NA | 1,80,000* |
BMS (Pharmaceutical Management) | 3 years | 15,000 | 28,500 | 26,500 | 28,500 | 26,500 | 28,500 | 26,500 | NA | NA | 1,80,000* |
Bachelor of Business Administration | 3 years | 15,000 | 28,500 | 26,500 | 28,500 | 26,500 | 28,500 | 26,500 | NA | NA | 1,80,000* |
B.Sc. Gaming & Mobile Application Development | 3 years | 15,000 | 28,500 | 26,500 | 28,500 | 26,500 | 28,500 | 26,500 | NA | NA | 1,80,000* |
Bachelor of Optometry | 4 years | 28,000 | 29,500 | 28,500 | 29,500 | 28,500 | 29,500 | 28,500 | 29,500 | 28,500 | 2,60,000* |
Master of Hospital Administration | 2 years | 26,000 | 44,000 | 43,000 | 44,000 | 43,000 | NA | NA | NA | NA | 2,00,000* |
*Excluding Hostel and University-related fees. |
NB: For Foreign Student Fee Structure Call: (+91) 7797-91-7797, Email: admission@himhaldia.edu.in |