Fees Structure

Course Fees for Academic Session 2021-22                      
COURSE NAME Duration Admission Fee (one time) 1st Sem 2nd Sem 3rd Sem 4th Sem 5th Sem 6th Sem 7th Sem 8th Sem Total
BBA (HOSPITAL MANAGEMENT)  3 years 18,000 33,500 31,500 33,500 31,500 33,500 31,500 NA  NA 2,13,000*
Bachelor of Business Administration in Supply Chain Management  3 years 18,000 28,500 26,500 28,500 26,500 28,500 26,500 NA  NA 1,83,000*
Bachelor of Business Administration  3 years 18,000 33,500 31,500 33,500 31,500 33,500 31,500 NA  NA 2,13,000*
B.Sc. Gaming & Mobile Application Development   3 years 18,000 28,500 26,500 28,500 26,500 28,500 26,500 NA  NA 1,83,000*
Bachelor of Optometry  4 years 33,000 42,000 43,000 44,500 43,000 44,500 43,000 Internship Internship 2,93,000*
Master of Hospital Administration   2 years 29,000 54,000 53,000 54,000 53,000 NA  NA NA  NA 2,43,000*
Masters in Public Health  2 years 29,000 44,000 43,000 44,000 43,000 NA  NA NA  NA 2,03,000*
Master of Optometry  2 years 29,000 54,000 53,000 54,000 53,000 NA  NA NA  NA 2,43,000*
*Excluding Hostel and University-related fees.                      
NB: For Foreign Student Fee Structure Call: (+91) 7797-91-7797,  Email: admission@himhaldia.edu.in                      

 

Hostel Fee
Hostel Name Hostel Caution Deposit (one time) Seat Rent (per month) Seat rate (per Semester)
Nibadita Hostel (Girls only) 3000/- 1500/- 9000/-*
Begum Rokeya Hostel (Girls only) 3000/- 1500/- 9000/-*
Utshab Bhawan (Boys only 3000/- 1500/- 9000/-*
*Excluding canteen and fooding charges.

 

 

Admission Open For Session 2023-24
Helpline: 7797917797
Admission Open For Session 2023-24
Helpline: 7797917797